Preparing interactive calculation engine
Preparing interactive calculation engine
Calculate your 4-subject PSLE AL Score, determine your Posting Group (PG1, PG2, PG3), check Secondary School Higher Mother Tongue (HMTL) eligibility, and match against official 2025/2026 secondary school cut-off points.
Posting Group 3 (PG3 / Express)
Eligible for Higher Mother Tongue Language (Overall PSLE AL โค 8).
Matching your score of AL 7 against official secondary school entry requirements.
| Secondary School | Stream & Status | MRT Station | IP COP | O-Level COP | Eligibility |
|---|---|---|---|---|---|
Raffles Institution(Boys) | IP | Bishan / Marymount | AL 6 | AL 6 | Above COP |
Raffles Girls' School (Secondary)(Girls) | IP | Bright Hill / Caldecott | AL 6 | AL 6 | Above COP |
Hwa Chong InstitutionSAP(Boys) | IP | Tan Kah Kee | AL 7 | AL 7 | Competitive |
Nanyang Girls' High SchoolSAP(Girls) | IP | Tan Kah Kee | AL 7 | AL 7 | Competitive |
Anglo-Chinese School (Independent)(Boys) | IP & O-Level | Dover / One-North | AL 7 | AL 8 | Competitive |
Methodist Girls' School (Secondary)(Girls) | IP & O-Level | King Albert Park | AL 7 | AL 8 | Competitive |
St. Joseph's Institution(Boys) | IP & O-Level | Stevens | AL 8 | AL 9 | High Chance |
Catholic High SchoolSAP(Boys) | IP & O-Level | Bishan | AL 8 | AL 9 | High Chance |
CHIJ St. Nicholas Girls' SchoolSAP(Girls) | IP & O-Level | Mayflower | AL 8 | AL 9 | High Chance |
Cedar Girls' Secondary School(Girls) | IP & O-Level | Potong Pasir | AL 8 | AL 9 | High Chance |
Victoria School(Boys) | IP & O-Level | Siglap | AL 8 | AL 9 | High Chance |
Dunman High School (Sec Section)SAP(Co-Ed) | IP | Mountbatten / Tanjong Rhu | AL 8 | AL 8 | High Chance |
River Valley High School (Sec Section)SAP(Co-Ed) | IP | Boon Lay | AL 9 | AL 9 | High Chance |
Singapore Chinese Girls' School(Girls) | IP & O-Level | Stevens | AL 8 | AL 9 | High Chance |
National Junior College (Junior High IP)(Co-Ed) | IP | Tan Kah Kee / Sixth Avenue | AL 8 | AL 8 | High Chance |
Temasek Junior College (IP) / Sec(Co-Ed) | IP & O-Level | Bedok | AL 9 | AL 10 | High Chance |
Nan Hua High SchoolSAP(Co-Ed) | O-Level / PG3 | Clementi | โ | AL 10 | High Chance |
Crescent Girls' School(Girls) | O-Level / PG3 | Redhill | โ | AL 10 | High Chance |
Chung Cheng High School (Main)SAP(Co-Ed) | O-Level / PG3 | Mountbatten / Dakota | โ | AL 10 | High Chance |
Anderson Secondary School(Co-Ed) | O-Level / PG3 | Ang Mo Kio | โ | AL 11 | High Chance |
Bukit Panjang Government High SchoolSAP(Co-Ed) | O-Level / PG3 | Choa Chu Kang | โ | AL 11 | High Chance |
Tanjong Katong Girls' School(Girls) | O-Level / PG3 | Tanjong Katong | โ | AL 11 | High Chance |
Tanjong Katong Secondary School(Co-Ed) | O-Level / PG3 | Tanjong Katong / Paya Lebar | โ | AL 12 | High Chance |
Anglican High SchoolSAP(Co-Ed) | O-Level / PG3 | Tanah Merah | โ | AL 11 | High Chance |
Swiss Cottage Secondary School(Co-Ed) | O-Level / PG3 | Bukit Gombak | โ | AL 12 | High Chance |
Fairfield Methodist School (Secondary)(Co-Ed) | O-Level / PG3 | One-North / Buona Vista | โ | AL 12 | High Chance |
Clementi Town Secondary School(Co-Ed) | O-Level / PG3 | Clementi | โ | AL 13 | High Chance |
St. Margaret's School (Secondary)(Girls) | O-Level / PG3 | Farrer Road | โ | AL 13 | High Chance |
Xinmin Secondary School(Co-Ed) | O-Level / PG3 | Hougang / Kovan | โ | AL 13 | High Chance |
St. Andrew's Secondary School(Boys) | O-Level / PG3 | Potong Pasir | โ | AL 14 | High Chance |
Each student takes 4 subjects (English, Mathematics, Science, and Mother Tongue). Each subject receives an Achievement Level from AL 1 (โฅ 90 marks) down to AL 8 (< 20 marks). Your total PSLE score is the sum of these 4 levels, ranging from 4 (best) to 32.
With the removal of Express and Normal streams, students are mapped to Posting Groups: Posting Group 3 (AL 4โ20) takes most subjects at the G3/Express level, Posting Group 2 (AL 21โ22) at G2 level, and Posting Group 1 (AL 23โ30) at G1 level. Students can take subjects in which they excel at a higher banding.
Students who achieve an overall PSLE score of 8 or better, or an overall score of 9 to 14 with an AL 1 or AL 2 in Mother Tongue (or a Distinction/Merit in HMTL at PSLE), are eligible to take HMTL at Secondary 1.
For admission into the 11 SAP secondary schools (e.g. Hwa Chong, Nanyang Girls', Catholic High, CHIJ St. Nicholas), students with an HCL grade of Distinction, Merit, or Pass receive posting priority over peers with the same PSLE AL aggregate who took standard Chinese.