Preparing interactive calculation engine
Preparing interactive calculation engine
Calculate semester sGPA, overall cumulative cGPA (with Distinction recognition), and project required target grades to qualify for NUS, NTU, SMU, and SUTD university admissions.
Strong University Admissions Track (High Chance for NUS/NTU/SMU)
Matching against your current/projected cGPA of 3.81.
| University & Degree | Faculty | 10th Percentile cGPA | 90th Percentile cGPA | Admission Chance |
|---|---|---|---|---|
NUSComputer Science | School of Computing | 3.88 | 4.00 | Aspirant |
NUSInformation Systems / Business Analytics | School of Computing | 3.82 | 3.98 | Competitive |
NUSData Science & Economics | College of Humanities & Sciences | 3.84 | 3.97 | Competitive |
NUSBusiness Administration (Accountancy / Finance) | NUS Business School | 3.80 | 3.96 | Competitive |
NUSMechanical / Electrical Engineering | College of Design & Engineering | 3.65 | 3.92 | Safe / High |
NUSNursing | Yong Loo Lin School of Medicine | 3.32 | 3.75 | Safe / High |
NTUComputer Science | College of Computing & Data Science | 3.82 | 3.98 | Competitive |
NTUData Science & Artificial Intelligence (DSAI) | College of Computing & Data Science | 3.87 | 4.00 | Aspirant |
NTUAccountancy / Business | Nanyang Business School | 3.74 | 3.93 | Safe / High |
NTUAerospace Engineering | School of Mechanical & Aerospace | 3.75 | 3.94 | Safe / High |
NTUBiomedical Sciences / Biological Sciences | School of Biological Sciences | 3.76 | 3.95 | Safe / High |
NTUCivil / Environmental Engineering | School of Civil & Environmental | 3.42 | 3.80 | Safe / High |
SMUComputer Science / Computing | School of Computing & Info Systems | 3.75 | 3.93 | Safe / High |
SMUBusiness Management (BBM) | Lee Kong Chian School of Business | 3.68 | 3.91 | Safe / High |
SMUEconomics | School of Economics | 3.60 | 3.85 | Safe / High |
SMUSocial Sciences | School of Social Sciences | 3.58 | 3.83 | Safe / High |
SUTDComputer Science & Design (CSD) | Information Systems Technology & Design | 3.65 | 3.90 | Safe / High |
SUTDEngineering Product Development (EPD) | Engineering Systems | 3.55 | 3.85 | Safe / High |
SITApplied Computing (Fintech / Software Engineering) | Infocomm Technology | 3.38 | 3.75 | Safe / High |
SITDiagnostic Radiography / Physiotherapy | Health & Social Sciences | 3.52 | 3.85 | Safe / High |
SUSSBachelor of Science in Finance | School of Business | 3.30 | 3.70 | Safe / High |
SUSSBachelor of Early Childhood Education | S. R. Nathan School of Human Development | 3.20 | 3.65 | Safe / High |
All 5 polytechnics (SP, NP, NYP, TP, RP) compute cGPA on a 4.0 scale by multiplying each module’s earned grade point by its modular credits (MC), summing across all semesters, and dividing by total graded credits. Pass/Fail modules are excluded from the denominator.
Highly competitive courses (Computer Science, Data Science, Law, Business Analytics) typically require a cGPA of 3.80 to 3.90+. Core engineering and humanities programmes are accessible around 3.50 to 3.70, while SIT and SUSS offer applied degree opportunities around 3.20 to 3.50.
Diploma with Merit is awarded to the top 10% of the graduating cohort in each academic diploma programme. Students on this track typically maintain a cGPA of 3.80 or higher and qualify for university scholarship interviews.
In cumulative calculations, a Distinction awards 4.0 grade points. However, achieving Distinctions is recorded on your academic transcript and provides a vital qualitative boost for holistic direct school admissions (ABA) to local universities.