Preparing interactive calculation engine
Preparing interactive calculation engine
Compute your exact Raw & Net L1R5 aggregates with LEAPS 2.0 CCA bonus deductions, verify Junior College eligibility, and match against official 2025/2026 JAE Cut-Off Points (COPs).
| Junior College | Region & MRT | Science COP | Arts COP | Admission Chance |
|---|---|---|---|---|
Raffles InstitutionRI | Central Bishan / Marymount | 4 | 5 | Above COP |
Hwa Chong InstitutionHCI | Central Tan Kah Kee | 4 | 5 | Above COP |
Nanyang Junior CollegeNYJC | Central Lorong Chuan | 5 | 6 | Above COP |
Eunoia Junior CollegeEJC Affiliated: Catholic High School, CHIJ St. Nicholas Girls’ School... | Central Bishan / Bright Hill | 6 | 8 | Above COP |
Victoria Junior CollegeVJC Affiliated: Victoria School | East Marine Parade / Kembangan | 7 | 8 | Above COP |
National Junior CollegeNJC | Central Tan Kah Kee / Sixth Avenue | 7 | 8 | Above COP |
Anglo-Chinese Junior CollegeACJC Affiliated: Anglo-Chinese School (Barker Road), Anglo-Chinese School (Independent)... | West One-North / Buona Vista | 8 | 9 | Competitive |
Dunman High School (JC Section)DHS | East Mountbatten / Tanjong Rhu | 8 | 8 | Competitive |
River Valley High School (JC Section)RVHS | West Boon Lay | 8 | 9 | Competitive |
Temasek Junior CollegeTJC | East Bedok | 8 | 9 | Competitive |
St. Andrew's Junior CollegeSAJC Affiliated: St. Andrew's Secondary School, St. Margaret's School (Secondary)... | Central Potong Pasir | 10 | 11 | High Chance |
Anderson Serangoon Junior CollegeASRJC | North-East Yio Chu Kang | 10 | 11 | High Chance |
Tampines Meridian Junior CollegeTMJC | East Pasir Ris | 13 | 13 | High Chance |
Catholic Junior CollegeCJC Affiliated: Catholic High School, CHIJ Secondary schools... | Central Novena / Toa Payoh | 13 | 13 | High Chance |
Jurong Pioneer Junior CollegeJPJC | West Choa Chu Kang / Teck Whye LRT | 14 | 15 | High Chance |
Yishun Innova Junior CollegeYIJC | North Yishun | 15 | 20 | High Chance |
Raw L1R5 is the direct sum of your 6 academic subject grades. Net L1R5 is your raw score minus any earned bonus points (LEAPS 2.0 CCA grade, Higher Mother Tongue bonus, or school affiliations). Junior Colleges admit students based on Net L1R5 during the Joint Admissions Exercise (JAE).
Under the MOE LEAPS 2.0 framework, students who achieve an Excellent attainment level receive 2 bonus points. A Good attainment level earns 1 bonus point. These deductions apply to both Junior College (L1R5) and Polytechnic (ELR2B2) postings.
Yes! You can use either English Language or HMTL as your L1. If your HMTL grade is superior, you may use it as L1; however, if HMTL is counted as L1, you cannot simultaneously claim the -2 point HMTL bonus deduction. Our algorithm automatically tests all permutations to deliver your lowest legal aggregate!
To be eligible for Junior College consideration, you must achieve:
1. English Language grade of C6 or better
2. Mathematics (E-Math or A-Math) grade of C6 or better
3. Net L1R5 aggregate of 20 points or lower.