Preparing interactive calculation engine
Preparing interactive calculation engine
Calculate your exact Rank Points under the new 70-RP framework (2026 admissions onwards) or legacy 90-RP framework, with re-basing intelligence and NUS/NTU/SMU Indicative Grade Profile matching.
Your score is computed from your 3 H2 content subjects and General Paper.
| University & Degree | Faculty / Cluster | 10th Percentile | 90th Percentile | Est. 70-RP | Admission Chance |
|---|---|---|---|---|---|
NUSComputer Science Very high demand; H2 Math required | Computing | AAA/A | AAA/A | ~68 | Competitive |
NUSInformation Systems / Business Analytics H2 Math required | Computing | AAA/B | AAA/A | ~66 | Safe / High |
NUSMedicine (MBBS) FSA (Focused Skills Assessment) & SJT interview; H2 Chem + H2 Bio/Phys | Medicine & Health | AAA/A | AAA/A | ~69 | Competitive |
NUSDentistry (BDS) Manual Dexterity Test (MDT) & Multiple Mini Interviews | Medicine & Health | AAA/A | AAA/A | ~68 | Competitive |
NUSLaw (LLB) Formal written test & admissions interview; excellent GP/KI required | Law | AAA/A | AAA/A | ~66 | Safe / High |
NUSBusiness Administration / Accountancy | Business & Finance | AAA/C | AAA/A | ~64 | Safe / High |
NUSElectrical / Mechanical Engineering H2 Math and H2 Physics/Chemistry | Engineering | BBC/C | AAA/A | ~56 | Safe / High |
NUSCollege of Humanities & Sciences (CHS) | Humanities & Sciences | ABB/B | AAA/A | ~61 | Safe / High |
NTUComputer Science H2 Math required | Computing | AAA/B | AAA/A | ~67 | Safe / High |
NTUData Science & Artificial Intelligence (DSAI) Premier AI programme; H2 Math required | Computing | AAA/A | AAA/A | ~68 | Competitive |
NTUMedicine (LKCMedicine MBBS) UCAT cognitive exam & Multiple Mini Interviews (MMI) | Medicine & Health | AAA/A | AAA/A | ~69 | Competitive |
NTUAerospace Engineering H2 Math and H2 Physics | Engineering | AAB/B | AAA/A | ~63 | Safe / High |
NTUNanyang Business School (Accountancy / Business) | Business & Finance | AAB/C | AAA/A | ~62 | Safe / High |
NTUBiological Sciences | Humanities & Sciences | AAB/C | AAA/A | ~62 | Safe / High |
NTUCivil / Environmental Engineering | Engineering | CCC/D | AAB/B | ~50 | Safe / High |
SMUYong Pung How School of Law (LLB) Writing test & admissions interview panel | Law | AAA/A | AAA/A | ~66 | Safe / High |
SMUComputer Science | Computing | AAA/B | AAA/A | ~65 | Safe / High |
SMUInformation Systems | Computing | AAB/B | AAA/A | ~63 | Safe / High |
SMULee Kong Chian School of Business (BBM) | Business & Finance | ABB/B | AAA/A | ~61 | Safe / High |
SMUSchool of Economics (BSc Econ) | Humanities & Sciences | BBC/B | AAA/A | ~58 | Safe / High |
SUTDComputer Science & Design (CSD) / DAI Holistic assessment including design portfolio & interview | Engineering | BBC/C | AAA/A | ~57 | Safe / High |
SITApplied Computing (Fintech / Software) Multiple mini-interviews and technical aptitude assessment | Computing | CCC/C | ABB/B | ~51 | Safe / High |
SUSSBachelor of Science in Finance | Business & Finance | CCC/C | BBB/C | ~51 | Safe / High |
Beginning with students entering JC in 2024 (taking A-Levels from 2025/2026 onwards), the maximum University Admission Score is 70 points (3 H2s [60 pts] + General Paper [10 pts]). Project Work is now Pass / Fail only, and your 4th content subject is only included if it raises your overall score!
If including your 4th content subject improves your aggregate, your score is calculated out of 80 and mathematically re-based back to 70 using the formula: ((3 H2 + GP + 4th Subject) / 80) * 70. If it does not improve your score, MOE completely ignores it.
Autonomous universities (NUS, NTU, SMU, SUTD, SIT, SUSS) publish annual IGPs showing the 10th percentile and 90th percentile A-Level grade profiles of applicants who were offered admission in the previous year. This serves as a realistic benchmark for course cutoffs.
Yes, but only if it is advantageous! If your H1 MTL grade improves your overall UAS, the system re-bases your score. If taking MTL would drag down your score, it is completely excluded by all Singapore autonomous universities.